| Title | Result | Close Time | Date |
|---|---|---|---|
| DELHI BAZAR | 22 | 15:05 | 2026-11-06 |
| GWALIOR | 53 | 14:15 | 2026-11-06 |
| STAR DAY | 60 | 14:00 | 2026-11-06 |
| SADAR BAZAR | 43 | 13:25 | 2026-11-06 |
| SHRI NAGAR | 73 | 12:15 | 2026-11-06 |
| DISAWAR | 38 | 04:30 | 2026-11-06 |
| NIGHT BAZAR | 55 | 01:35 | 2026-11-06 |
| GALI | 81 | 23:35 | 2026-11-05 |
| STAR NIGHT | 68 | 22:15 | 2026-11-05 |
| GHAZIABAD | 07 | 21:35 | 2026-11-05 |
| NEW FARIDABAD | 63 | 19:00 | 2026-11-05 |
| FARIDABAD | 40 | 18:08 | 2026-11-05 |
| SRI GANESH | 44 | 16:35 | 2026-11-05 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
© 2020-24 Maharani Club. All Rights Reserved.